Oclacitinib maleate
Dosage:
Weight Range (lb) | Number of Tablets to Be Administered | ||
Low-High | 3.6 mg | 5.4 mg | 16 mg |
6.6-9.9 | 0.5 | - | - |
10.0-14.9 | - | 0.5 | - |
15.0-19.9 | 1 | - | - |
20.0-29.9 | - | 1 | - |
30.0-44.9 | - | - | 0.5 |
45.0-53.9 | 0.5 | - | 0.5 |
54.0-59.9 | - | 0.5 | 0.5 |
60.0-89.9 | - | - | 1 |
90.0-129.9 | - | - | 1.5 |
130.0-175.9 | - | - | 2 |
Precautions:
Warning:
It is a lifesaver, protecting my cat from multiple parasites effortlessley
The best and most effective solution I have ever had for my pal.
This product doesn't have any adverse effect on my pooch.
I am totally amazed. Amazing Product.