Oclacitinib maleate
Dosage:
Weight Range (lb) | Number of Tablets to Be Administered | ||
Low-High | 3.6 mg | 5.4 mg | 16 mg |
6.6-9.9 | 0.5 | - | - |
10.0-14.9 | - | 0.5 | - |
15.0-19.9 | 1 | - | - |
20.0-29.9 | - | 1 | - |
30.0-44.9 | - | - | 0.5 |
45.0-53.9 | 0.5 | - | 0.5 |
54.0-59.9 | - | 0.5 | 0.5 |
60.0-89.9 | - | - | 1 |
90.0-129.9 | - | - | 1.5 |
130.0-175.9 | - | - | 2 |
Precautions:
Warning:
I was looking for a similar product to help me manage my dog's itch issue
The tablets are very fast acting. Stopped itching
This is by far the best treatment I've gotten for my pooch.
No more scratching. it has made a huge difference in my dog's comfort